TRANSFER (IN) LIST
NAME | GRADE & A/C NO | STATION FROM | WHERE POSTED | DATE OF RELIEF | DATE OF JOINING | PT-II O.O. NO | DATED | AUTHORITY | DATED |
---|---|---|---|---|---|---|---|---|---|
DAULAT PRASAD | MTS/8347228 | AO VF JABALPUR | LAO FIELD UNIT JABALPUR UNDER PCA(FYS) KOLKATA | 29/04/2022(AN) | 29/04/2022(FN) | 538 | 06/05/2022 | PERS/TRANSFER-OTEHRS/10062/10062/6/2022 | 25/04/2022 |
GANESH VISHNU BAGADE | MTS/8336960 | AO AF KHADKI | LAO FIELD UNIT KHADKI UNDER PCA(FYS) KOLKATA | 28/04/2022(AN) | 29/04/2022(FN) | 538 | 06/05/2022 | PERS/TRANSFER-OTEHRS/10062/10062/6/2022 | 25/04/2022 |
SHRI E. VEERAPPAN | MTS/8336667 | AO EF AVADI | LAO FIELD UNIT AVADI UNDER PCA(FYS) KOLKATA | 02/05/2022(AN) | 04/05/2022(FN) | 655 | 30/05/2022 | PERS/TRANSFER-OTEHRS/10062/10062/6/2022 | 25/04/2022 |
SHRI ASHOK KUMAR | MTS/8343981 | AO OLF DEHRADUN | LAO FIELD UNIT DEHRADUN UNDER PCA(FYS) KOLKATA | 29/04/2022(AN) | 02/05/2022(FN) | 655 | 30/05/2022 | PERS/TRANSFER-OTEHRS/10062/10062/6/2022 | 25/04/2022 |
SHRI RAM MILAN | MTS/8343986 | AO OLF DEHRADUN | LAO FIELD UNIT DEHRADUN UNDER PCA(FYS) KOLKATA | 29/04/2022(AN) | 02/05/2022(FN) | 655 | 30/05/2022 | PERS/TRANSFER-OTEHRS/10062/10062/6/2022 | 25/04/2022 |
SHRI RITU RAJORIA | MTS/8344022 | AO OLF DEHRADUN | LAO FIELD UNIT DEHRADUN UNDER PCA(FYS) KOLKATA | 29/04/2022(AN) | 02/05/2022(FN) | 655 | 30/05/2022 | PERS/TRANSFER-OTEHRS/10062/10062/6/2022 | 25/04/2022 |
SHRI NAWAL KISHOR | SA/8347244 | AO OCF AVADI | AO OF(P) NALANDA UNDER PCA(FYS) KOLKATA | 30/09/2019(AN) | 15/10/2019(FN) | 1313 | 31/10/2019 | 2407/AN-II/TC/WITHIN/STAFF/VOL-III | 07/08/2019 |
SHRI SURAJIT MODAK | SA/8337029 | JCDA(ANDAMAN & NICOBAR COMMAND) PORT BLAIR CDA(IDS) NEW DELHI | MAIN OFFICE PCA(FYS) KOLKATA | 18/10/2019(AN) | 30/10/2019(FN) | 1313 | 31/10/2019 | AN/X/10092/6/2019/TR-1088-1089 | 28/08/2019 |
SHRI RAJESH BISWAS | AUD/8338599 | PCDA(R&D) HYDERABAD | MAIN OFFICE PCA(FYS) KOLKATA | 17/09/2019(AN) | 30/09/2019(FN) | 1233 | 14/10/2019 | AN/10/10097/5/2019/TR-1059 | 06/08/2019 |
SHRI MRIDUL BISWAS | AUD/8320380 | ALAO 1 ABW(EME) C/O 99 APO UNDER CDA GUWAHATI | AO MSF ISHAPORE UNDER PCA(FYS) KOLKATA | 31/07/2019(AN) | 13/08/2019(FN) | 1280 | 23/10/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI ACHINTYA DAS | SA/83337009 | CDA GUWAHATI | AO OF DUMDUM UNDER PCA(FYS) KOLKATA | 01/08/2019(AN) | 06/08/2019(FN) | 1280 | 23/10/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI TAPAN SARKAR | SA/8347003 | AO 48 BRTF, C/O 99 APO UNDER PCDA(BR) DELHI CANTT | AO RF ISHAPORE UNDER PCA(FYS) KOLKATA | 21/09/2019(AN) | 04/10/2019(FN) | 1264 | 21/10/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI SUKESH CHANDRA BERA | SA/8336848 | CDA (BR) GUWAHATI | AO RF ISHAPORE UNDER PCA(FYS) KOLKATA | 30/09/2019(AN) | 11/10/2019(FN) | 1264 | 21/10/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI MOHAN LAL | CLK/8337640 | PCDA(CC) LUCKNOW | AO OF KATNI UNDER PCA(FYS) KOLKATA | 29/08/2019(AN) | 09/09/2019(FN) | 1264 | 21/10/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SMT RANJANA DUTTA | SA/8331574 | CDA (BR) GUWAHATI | MAIN OFFICE PCA(FYS) KOLKATA | 20/09/2019(AN) | 03/10/2019(FN) | 1246 | 15/10/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI ASHUTOSH PAL | AUD/8347045 | AO 42 BRTF, C/O 99 APO UNDER PCDA(BR) DELHI CANTT | MAIN OFFICE PCA(FYS) KOLKATA | 20/09/2019(AN) | 09/10/2019(FN) | 1246 | 15/10/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI PRADIP KUMAR KAR | AUD/8332454 | CDA GUWAHATI | MAIN OFFICE PCA(FYS) KOLKATA | 27/09/2019(AN) | 10/10/2019(FN) | 1246 | 15/10/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI AMRITA LAL BISWAS | SA/8333950 | AO EBW (GREF) PCDA(BR) NEW DELHI | AO MSF ISHAPORE UNDER PCA(FYS) KOLKATA | 20/07/2019(AN) | 02/08/2019(FN) | 1201 | 26/09/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI SANJAY SUR | SA/8333912 | AO 752 BRTF, C/O 99 APO UNDER PCDA(BR) NEW DELHI | AO RF ISHAPORE UNDER PCA(FYS) KOLKATA | 31/08/2019(AN) | 13/09/2019(FN) | 1201 | 26/09/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI SURESH KUMAR | CLK/8337634 | PCDA(CC) LUCKNOW | AO OCF SHAHJAHANPUR UNDER PCA(FYS) KOLKATA | 29/08/2019(AN) | 09/09/2019(FN) | 1201 | 26/09/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI DILIP KUMAR SINGH | CLK/8335652 | PCDA(CC) LUCKNOW | AO OCF SHAHJAHANPUR UNDER PCA(FYS) KOLKATA | 29/08/2019(AN) | 09/09/2019(FN) | 1201 | 26/09/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI ARDHENDU SEKHAR MANDAL | SA/8336932 | MAIN OFFICE PCA(FYS) KOLKATA | AO RF ISHAPORE UNDER PCA(FYS) KOLKATA | 30/08/2019(AN) | 02/09/2019(FN) | 1160 | 16/09/2019 | 2407/AN-II/TC/WITHIN/STAFF/VOL-III | 07/08/2019 |
SHRI ASHUTOSH BISWAS | SA/8337261 | MAIN OFFICE PCA(FYS) KOLKATA | AO RF ISHAPORE UNDER PCA(FYS) KOLKATA | 30/08/2019(AN) | 02/09/2019(FN) | 1160 | 16/09/2019 | 2407/AN-II/TC/WITHIN/STAFF/VOL-III | 07/08/2019 |
SHRI AMANDEEP SHARMA | AUD/8342543 | PCDA(O) PUNE | AO OCF CHANDIGARH UNDER PCA(FYS) KOLKATA | 06/05/2019(AN) | 09/05/2019(FN) | 1154 | 12/09/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI ROSHAN LAL | SA/8337037 | AAO (ARMY) AGRA CANTT UNDER CDA(ARMY) MEERUT | AO OEF HAZRATPUR UNDER PCA(FYS) KOLKATA | 14/08/2019(AN) | 16/08/2019(FN) | 1154 | 12/09/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
MD. FAIYUZUL HAQUE | SA/8331207 | AO 764 BRTF C/O 99 APO UNDER PCDA(BR) DELHI CANTT | MAIN OFFICE PCA(FYS) KOLKATA | 07/09/2019(AN) | 16/09/2019(FN) | 1178 | 19/09/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI SOUMEN KUMAR DAS | SA/8346296 | LAO(CVD) DELHI UNDER PCDA(WC) CHANDIGARH | MAIN OFFICE PCA(FYS) KOLKATA | 19/08/2019(AN) | 02/09/2019(FN) | 1125 | 04/09/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI CHANDER PAL | CLK/8337643 | PAO(ORS) AMC LUCKNOW UNDER PCDA(CC) LUCKNOW | AO OCF SHAHJAHANPUR PCA(FYS) KOLKATA | 14/06/2019(AN) | 05/07/2019(FN) | 1125 | 04/09/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI VIMAL KUMAR KAMAL | SA/8338001 | AO OF KANPUR | AO OF(P) KORWA UNDER PCA(FYS) KOLKATA | 05/07/2019(AN) | 08/07/2019(FN) | 1125 | 04/09/2019 | CA/9/91/2019-20/VOL-I | 12/04/2019 |
SHRI ABHAY JOSHI | SA/8326554 | AO OF KATNI | AO VF JABALPUR UNDER PCA(FYS) KOLKATA | 25/02/2019(AN) | 26/02/2019(FN) | 1125 | 04/09/2019 | CAS/AN/312/LOCAL/TRANSFER | 26/02/2019 |
SHRI NEERAJ MISHRA | JHT/8347686 | AO OF KHAMARIA | AO VF JABALPUR UNDER PCA(FYS) KOLKATA | 20/06/2019(AN) | 20/06/2019(FN) | 1125 | 04/09/2019 | CAS/AN/349/TRANSFER-CFA/VOL-I | 29/05/2019 |
SHRI AVIJIT SAHA | SA/8344338 | PCDA BANGALORE | MAIN OFFICE PCA(FYS) KOLKATA | 16/08/2019(AN) | 23/08/2019(FN) | 1061 | 27/08/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI DHRUV KUMAR | SA/8347337 | MAIN OFFICE PCA(FYS) KOLKATA | AO RF ISHAPORE UNDER PCA(FYS) KOLKATA | 14/08/2019(AN) | 16/08/2019(FN) | 1089 | 30/08/2019 | 267/AN-II/MO | 14/08/2019 |
SMT SANGEETA C PUTHRAN | SA/8327653 | AO OF DEHUROAD | AO OF AMBERNATH UNDER PCA(FYS) KOLKATA | 28/06/2019(AN) | 01/07/2019(FN) | 1089 | 30/08/2019 | F.N./AN/1017/TRANSFER | 26/03/2019 |
SHRI VIVEK KHURANA | SA/8346919 | MAIN OFFICE PCDA(BR) DELHI CANTT | AO OF MURADNAGAR UNDER PCA(FYS) KOLKATA | 26/07/2019(AN) | 08/08/2019(FN) | 1089 | 30/08/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI RAM NEWAJ YADAV | CLK/8335649 | IFA(CC) LUCKNOW UNDER PCDA(CC) LUCKNOW | AO SAF KANPUR UNDER PCA(FYS) KOLKATA | 31/07/2019(AN) | 14/08/2019(FN) | 1089 | 30/08/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI ANUPAM GUPTA | AUD/8341791 | PAO(ORS) SIKH LIGHT INFANTRY,FATEHGARH UNDER PCDA(CC) LUCKNOW | AO SAF KANPUR UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 11/06/2019(FN) | 1089 | 30/08/2019 | AN/X/10050/10-2018/TR-183-913 | 18/04/2019 |
SHRI SATYA PRAKASH | SA/8336733 | AO 50 BRTF DARBUK,LEH UNDER PCDA(BR) DELHI CANTT | AO OF MURADNAGAR UNDER PCA(FYS) KOLKATA | 02/04/2019(AN) | 15/04/2019(FN) | 1089 | 30/08/2019 | 0600/AN/10/TENURE/2019/TR-01-61 | 02/01/2019 |
SHRI ANURAG KAPOOR | SA/8333931 | AO 16 BRTF LEH UNDER PCDA(BR) DELHI CANTT | AO OF MURADNAGAR UNDER PCA(FYS) KOLKATA | 23/04/2019(AN) | 03/05/2019(FN) | 1089 | 30/08/2019 | 0600/AN/10/TENURE/2019/TR-01-61 | 02/01/2019 |
SHRI SUKHENDU BISWAS | SA/8333949 | AO 42 BRTF C/O 99 APO UNDER PCDA(BR) DELHI | MAIN OFFICE PCA(FYS) KOLKATA | 16/07/2019(AN) | 01/08/2019(FN) | 991 | 06/08/2019 | AN/IX/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SMT ANAMIKA NEGI | AUD/8345324 | CDA(ARMY) MEERUT CANTT | AO OF MURADNAGAR UNDER PCA(FYS) KOLKATA | 19/07/2019(AN) | 22/07/2019(FN) | 1020 | 09/08/2019 | AN/IX/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI RANJEET SINGH | SA/8343101 | AAO(NAVY) KOCHI UNDER PCDA(NAVY) MUMBAI | AO OCF SHAHJAHANPUR UNDER PCA(FYS) KOLKATA | 19/07/2019(AN) | 22/07/2019(FN) | 1020 | 09/08/2019 | AN/IX/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI DINDAYAL NAYAK | SA/8327374 | AO(R&D) SFC JAGDALPUR UNDER PCDA(R&D) HYDERABAD | AO VF JABALPUR UNDER PCA(FYS) KOLKATA | 05/07/2019(AN) | 10/07/2019(FN) | 1020 | 09/08/2019 | AN/10/10050/10-2019/TR-919-921 | 22/04/2019 |
SMT ABHA SOM | SA/8328941 | AO(P) VARTAK UNDER PCDA(BR) NEW DELHI | MAIN OFFICE PCA(FYS) KOLKATA | 31/07/2019(AN) | 02/08/2019(FN) | 990 | 06/08/2019 | AN/IX/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI V M SHASTRI | SA/8327213 | AO OF CHANDA | AO OF AMBAJHARI UNDER PCA(FYS) KOLKATA | 05/07/2019(AN) | 16/08/2019(FN) | 990 | 06/08/2019 | AN/IX/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI GAUTAM P PILLEWAN | SA/8329039 | AO OF CHANDA | AO OF AMBAJHARI UNDER PCA(FYS) KOLKATA | 05/07/2019(AN) | 16/08/2019(FN) | 990 | 06/08/2019 | AN/IX/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI SUNIL A TEWARE | SA/8324173 | AO OF CHANDA | AO OF AMBAJHARI UNDER PCA(FYS) KOLKATA | 05/07/2019(AN) | 16/08/2019(FN) | 990 | 06/08/2019 | AN/IX/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI BANKIM CHANDRA BISWAS | SA/8335109 | PCA(FYS) KOLKATA | AO OF VARANGAON UNDER PCA(FYS) KOLKATA | 08/07/2019(AN) | 22/08/2019(FN) | 990 | 06/08/2019 | AN/IX/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI TAPAS DUTTA | SA/8335094 | AO MSF ISHAPORE | AO OF VARANGAON UNDER PCA(FYS) KOLKATA | 10/07/2019(AN) | 22/08/2019(FN) | 990 | 06/08/2019 | AN/IX/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI ASHIS KARMAKAR | SA/8335285 | AO MSF ISHAPORE | AO OF VARANGAON UNDER PCA(FYS) KOLKATA | 10/07/2019(AN) | 22/08/2019(FN) | 990 | 06/08/2019 | AN/IX/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI TAPAS KUMAR SARDAR | SA/8347160 | AAO(ANC) PORT BLAIR UNDER CDA(IDS) NEW DELHI | MAIN OFFICE PCA(FYS) KOLKATA | 15/07/2019(AN) | 29/07/2019(FN) | 962 | 01/08/2019 | AN/10/10092/6/2019/TR-959-962 | 20/06/2019 |
SHRI TAPAN KUMAR PRAMANIK | SA/8336819 | AAO(ANC) PORT BLAIR UNDER CDA(IDS) NEW DELHI | MAIN OFFICE PCA(FYS) KOLKATA | 15/07/2019(AN) | 29/07/2019(FN) | 962 | 01/08/2019 | AN/10/10092/6/2019/TR-959-962 | 20/06/2019 |
SHRI BIKASH NANDY | SA/8336999 | AAO(ANC) PORT BLAIR UNDER CDA(IDS) NEW DELHI | MAIN OFFICE PCA(FYS) KOLKATA | 15/07/2019(AN) | 29/07/2019(FN) | 962 | 01/08/2019 | AN/10/10092/6/2019/TR-959-962 | 20/06/2019 |
SHRI V K CHAURASIA | SA/8327488 | AO GE(MES) FATEHGARH CANTT UNDER PCDA CC LUCKNOW | AO FGF KANPUR UNDER PCA(FYS) KOLKATA | 14/06/2019(AN) | 25/06/2019(FN) | 962 | 01/08/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI ARUN KUMAR | SA/8327488 | AAO BS(MES) RANIKHET UNDER CDA(ARMY) MEERUT | AO FGF KANPUR UNDER PCA(FYS) KOLKATA | 02/07/2019(AN) | 15/06/2019(FN) | 962 | 01/08/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI KANAI LAL SAHA | SA/8336794 | MAIN OFFICE PCA FYS KOLKATA | AO OF MEDAK UNDER PCA(FYS) KOLKATA | 01/07/2019(AN) | 08/06/2019(FN) | 962 | 01/08/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI ANJAN SARKAR | SA/8336671 | CDA JABALPUR | AO VF JABALPUR UNDER PCA(FYS) KOLKATA | 03/07/2019(AN) | 05/07/2019(FN) | 909 | 19/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
MD. SHAMSHER ALI | SA/83349577 | PAO(ORS) CORPS OF SIGNAL,JABALPUR UNDER CDA JABALPUR | MAIN OFFICE PCA(FYS) KOLKATA | 05/07/2019(AN) | 18/07/2019(FN) | 909 | 19/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI Y V KISHORE | SA/8347667 | AO OF DEHUROAD | AO OF MEDAK UNDER PCA(FYS) KOLKATA | 17/06/2019(AN) | 28/06/2019(FN) | 909 | 19/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI KAMESWAR PRASAD DUBEY | CLK/8335664 | PCDA(CC) LUCKNOW | AO OF ITARSI UNDER PCA(FYS) KOLKATA | 14/06/2019(AN) | 24/06/2019(FN) | 909 | 19/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI BABAN GARAI | AUD/8347000 | AO 763 BRTF UNDER PCDA(BR) DELHI CANTT | AO MSF ISHAPORE UNDER PCA(FYS) KOLKATA | 05/04/2019(AN) | 22/04/2019(FN) | 909 | 19/07/2019 | AN/X/10050/10-2017/TR-12 TO 336 | 18/03/2018 |
SHRI SANJIB BARMAN | CLK/8340839 | MAIN OFFICE PCA FYS KOLKATA | RTC(ER) KOLKATA | 08/07/2019(AN) | 09/07/2019(FN) | 909 | 19/07/2019 | PCA(FYS) KOLKATA LETTER NO. 2407/AN-II/TC/WITHIN/STAFF/VOL-III | 18/06/2019 |
SHRI R PALANI | RECORD CLK/8336351 | AO HVF AVADI | AO OCF AVADI UNDER PCA FYS KOLKATA | 27/06/2019(AN) | 28/06/2019(FN) | 909 | 19/07/2019 | CFA(FYS) AO HVF AVADI O.O. NO.50 | 27/06/2019 |
SHRI A K MAURYA | CLK/8335708 | PCDA(CC) LUCKNOW | AO OCF SHAHJAHANPUR UNDER PCA(FYS) KOLKATA | 21/06/2019(AN) | 01/07/2019(FN) | 908 | 19/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI JAY PRAKASH MAURYA | AUD/8337639 | PCDA(CC) LUCKNOW | AO OCF SHAHJAHANPUR UNDER PCA(FYS) KOLKATA | 18/06/2019(AN) | 01/07/2019(FN) | 908 | 19/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI SHIV KUMAR PANDEY | CLK/8340552 | PCDA(CC) LUCKNOW | AO OCF SHAHJAHANPUR UNDER PCA(FYS) KOLKATA | 19/06/2019(AN) | 01/07/2019(FN) | 908 | 19/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI A K BICHPURIA | SA/8327401 | AO(R&D) JAGDALPUR UNDER PCDA(R&D) HYDERABAD | AO VF JABALPUR UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 03/06/2019(FN) | 838 | 05/07/2019 | AN/X/10050/10-2019/TR-919 TO 921 | 22/04/2019 |
SHRI RAVINDER KUMAR | SA/8348902 | DPDO BHIWANI UNDER CDA(PD) MEERUT | AO OCF CHANDIGARH UNDER PCA(FYS) KOLKATA | 29/05/2019(AN) | 10/06/2019(FN) | 838 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI DHARM SINGH | SA/8335691 | LAO(ADD.) BABINA CANTT UNDER PCDA(CC) LUCKNOW | AO FGF KANPUR UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 13/06/2019(FN) | 838 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI VIVEK KUMAR | SA/8307593 | CDA(FUNDS) MEERUT | AO OF KANPUR UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 11/06/2019(FN) | 838 | 05/07/2019 | AN/XI/11154/2017/MTS, CLERK(GRADUATE) | 23/05/2019 |
SHRI P.K. YADAV | CLK/8340548 | PAO(ORS),AMC LUCKNOW UNDER PCDA(CC) LUCKNOW | AO OF ITARSI UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 10/06/2019(FN) | 838 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI SUNDER LAL | CLK/8340554 | PAO(ORS),AMC LUCKNOW UNDER PCDA(CC) LUCKNOW | AO OF ITARSI UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 06/06/2019(FN) | 838 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI SURESH KUMAR DWIVEDI | CLK/8340550 | PAO(ORS),AMC LUCKNOW UNDER PCDA(CC) LUCKNOW | AO OF ITARSI UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 10/06/2019(FN) | 838 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI SITARAM PANDEY | CLK/8337625 | PCDA(CC) LUCKNOW | AO OF ITARSI UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 06/06/2019(FN) | 838 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SMT B SATYAKALA | AUD/8339953 | LAO(AF) AVADI UNDER PCDA(AF) DEHRADUN | AO HVF AVADI UNDER PCA(FYS) KOLKATA | 03/06/2019(AN) | 06/06/2019(FN) | 835 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI PADAM SINGH | CLK/8340221 | AAO(ARMY) AGRA CANTT UNDER CDA(ARMY) MEERUT | AO OEF HAZRATPUR UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 10/06/2019(FN) | 835 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI RAVINDRA KUMAR SHARMA | SA/8342188 | PCDA(P) ALLAHABAD | AO OF KANPUR UNDER PCA(FYS) KOLKATA | 24/05/2019(AN) | 04/06/2019(FN) | 835 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI PRATIK SHUKLA | AUD/8341784 | PAO(ORS) SIKH LIGHT INFANTRYS UNDER PCDA(CC) LUCKNOW | AO OPF KANPUR UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 11/06/2019(FN) | 835 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI PAWAN KUMAR SHARMA | SA/8329098 | LAO(AF) BARMAULI UNDER PCDA(BR) DELHI CANTT | AO OPF KANPUR UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 03/06/2019(FN) | 835 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI RAJESH KUMAR MAURYA | SA/8331342 | PAO(ORS) GRRC LANSDOWN UNDER CDA(ARMY) MEERUT | AO FGF KANPUR UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 11/06/2019(FN) | 835 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI SONAT KUMAR DAS | SA/8344300 | PCDA(AF) DEHRADUN | MAIN OFFICE PCA(FYS) KOLKATA | 18/06/2019(AN) | 01/07/2019(FN) | 835 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI HARISH MULCHANDANI | SA/8331804 | PAO(ORS) EME SECUNDERABAD UNDER CDA SECUNDERABAD | AO AF KIRKEE UNDER PCA(FYS) KOLKATA | 29/05/2019(AN) | 06/06/2019(FN) | 835 | 05/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI DHRUV KUMAR | SA/8347337 | JCDA(ANC) PORT BLAIR UNDER CDA(IDS) NEW DELHI | MAIN OFFICE PCA(FYS) KOLKATA | 14/06/2019(AN) | 27/06/2019(FN) | 862 | 11/07/2019 | AN/10/10092/6/2019/TR-154-156 | 14/03/2019 |
SHRI GIRISH KUMAR SINGH | SA/8332899 | CDA(ARMY) MEERUT | AO OF MURADNAGAR UNDER PCA(FYS) KOLKATA | 04/06/2019(AN) | 17/06/2019(FN) | 875 | 12/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI MANOJ SAXENA | SA/8326026 | AAO(WC) DELHI CANTT UNDER PCDA(WC) CHANDIGARH | AO OF MURADNAGAR UNDER PCA(FYS) KOLKATA | 04/06/2019(AN) | 17/06/2019(FN) | 875 | 12/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI S V BOKADE | SA/8324171 | AO OF BHANDARA | AO OF AMBAJHARI UNDER PCA(FYS) KOLKATA | 11/06/2019(AN) | 24/06/2019(FN) | 875 | 12/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI KAUSHALENDRA SINGH | SA/8340191 | LAO DURG ENGG(AF) BARELY UNDER CDA(ARMY) MEERUT | AO OCF SHAHJAHANPUR UNDER PCA(FYS) KOLKATA | 30/05/2019(AN) | 31/05/2019(FN) | 876 | 12/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI RAJNIKANT | AUD/8348912 | DPDO KANPUR UNDER CDA(PD) MEERUT | AO OEF KANPUR UNDER PCA(FYS) KOLKATA | 18/06/2019(AN) | 20/06/2019(FN) | 876 | 12/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI AJAY PAL | CLK/8337632 | CDA(RTC) LUCKNOW UNDER PCDA(CC) LUCKNOW | AO OCF SHAHJAHANPUR UNDER PCA(FYS) KOLKATA | 31/05/2019(AN) | 11/06/2019(FN) | 876 | 12/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
SHRI NILESH KUMAR TIWARI | CLK/8337627 | PCDA(CC) LUCKNOW | AO OCF SHAHJAHANPUR UNDER PCA(FYS) KOLKATA | 07/06/2019(AN) | 11/06/2019(FN) | 876 | 12/07/2019 | AN/X/10050/10-2018/TR-183 TO 913 | 18/04/2019 |
